Description
Product information
Item details
| Brand Name | boAt |
|---|---|
| Model Number | HEADPHONES |
| Model Name | Airdopes |
| Box Contents | Additional Earmuffs, Cable, TWS Earbuds |
| Age Range Description | Adult |
| Country of Origin | India |
| Warranty Description | 1 year warranty from the date of purchase |
| Number of Items | 3 |
| Series Number | 20 |
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Manufacturer Contact Information | info@imaginemarketingindia.com |
| Item Type Name | TWS Earbuds |
| Importer Contact Information | Imagine Marketing Ltd |
| Packer Contact Information | Imagine Marketing Ltd |
| Is Autographed | No |
| Best Sellers Rank |
|
| ASIN | B0FC2YFSN4 |
| Customer Reviews |
3.9 out of 5 stars |
Controls
| Control Method | Touch |
|---|
Battery
| Battery Charge Time | 35 Minutes |
|---|---|
| Battery Average Life | 40 Hours |
Audio
| Noise Control | Environmental Noise Cancellation |
|---|---|
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20Hz – 20,000Hz |
Additional details
| Enclosure Material | TWS |
|---|---|
| Specific Uses For Product | Entertainment, Travel |
| Compatible Devices | Cellphones, Tablets |
| Water Resistance Level | Water Resistant |
| Product Features | Quad Mics with ENx Technology, Powerful 13mm Drivers, Up to 40 hours of Playback, BEAST Mode, ASAP Charge, IPX4 Water Resistance, Bluetooth v5.4 |
Design
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Form Factor | In Ear |
| Earpiece Shape | In-Ear |
Style
| Colour | Forest Sage |
|---|
Measurements
| Item Weight Unit of Measure | 100 Grams |
|---|---|
| Unit Count | 1 Piece |







Reviews
There are no reviews yet.